Univega Weekend Escape 1.0
Increments of 1
Minimum of 1
Maximum of
8Low stock
8In stock, ready to ship
Sale price
$150.00
-50%
Regular price
$299.00
Regular price
$150.00
Unit price
per
Univega Weekend Escape 1.0
Sale price
$150.00
Regular price
$299.00
Regular price
$150.00
Unit price
per
Innovative Technology
User-Friendly Design
Reliable Performance
Couldn't load pickup availability
Shipping Info
Pick up Free at our physical store
shipping fees depends on the address and weight
- Orders are shipped within 2 days of payment.
- North Island ETA: 2-5 business days
- South Island ETA: 3-8 business days
Have a question?
Notified by email when this product becomes available
- Product Description
- Specifications
- Product Video
| Name | Univega Weekend Escape 1.0 |
| FRAME MATERIAL | LIGHTWEIGHT ALUMINUM |
| FORK MATERIAL | STEEL |
| BRAKES | FRONT & REAR V-BRAKES |
| SHIFTERS | 8 SPEED MICROSHIFT |
| REAR DERAILLEUR | 8 SPEED MICROSHIFT |
| CHAINWHEEL | 1/2 x 3/32 42T |
| CASSETTE / FREEWHEEL | 12-32T |
| CRANK | ALLOY WITH WATERPROOF BOLTS |
| BOTTOM BRACKET | SEALED |
| PEDALS | NYLON / RESIN PLATFORM |
| CHAIN | KMC Z8 |
| WHEELSET | ALLOY DOUBLE WALL |
| SPOKES | STAINLESS STEEL 14G |
| TIRES | 27.5 X 2.3 WITH REFLECTIVE TIRE LINE |
| FRONT HUB | ALLOY |
| REAR HUB | ALLOY |
| HEADSET | 28.6MM X 44MM X 40MM STEEL |
| HANDLEBAR | 660MM ALLOY WITH 31.8MM RISE |
| STEM | ALLOY A-HEAD |
| GRIPS | RUBBER ERGONOMIC |
| SADDLE | COMFORT |
| SEAT POST | 27.2 X 350MM ALLOY WITH QUICK RELEASE |
| Remark | *All specifications listed are subject to change without notice. |
Product Description
Specifications
| Name | Univega Weekend Escape 1.0 |
| FRAME MATERIAL | LIGHTWEIGHT ALUMINUM |
| FORK MATERIAL | STEEL |
| BRAKES | FRONT & REAR V-BRAKES |
| SHIFTERS | 8 SPEED MICROSHIFT |
| REAR DERAILLEUR | 8 SPEED MICROSHIFT |
| CHAINWHEEL | 1/2 x 3/32 42T |
| CASSETTE / FREEWHEEL | 12-32T |
| CRANK | ALLOY WITH WATERPROOF BOLTS |
| BOTTOM BRACKET | SEALED |
| PEDALS | NYLON / RESIN PLATFORM |
| CHAIN | KMC Z8 |
| WHEELSET | ALLOY DOUBLE WALL |
| SPOKES | STAINLESS STEEL 14G |
| TIRES | 27.5 X 2.3 WITH REFLECTIVE TIRE LINE |
| FRONT HUB | ALLOY |
| REAR HUB | ALLOY |
| HEADSET | 28.6MM X 44MM X 40MM STEEL |
| HANDLEBAR | 660MM ALLOY WITH 31.8MM RISE |
| STEM | ALLOY A-HEAD |
| GRIPS | RUBBER ERGONOMIC |
| SADDLE | COMFORT |
| SEAT POST | 27.2 X 350MM ALLOY WITH QUICK RELEASE |
| Remark | *All specifications listed are subject to change without notice. |
Product Video
Recommendations
-
Wide Selection
-
Competitive Prices
-
Expert Support
-
Fast Shipping
-
Excellent Services