Service & Pricing Options
| Service Item | Basic $69 |
Standard $99 |
Standard+ $139 |
Full $269 |
|---|---|---|---|---|
| Service Item | E-Bike Basic $99 |
E-Bike Standard $129 |
E-Bike Standard+ $169 |
E-Bike Full $299 |
| GENERAL & SAFETY | ||||
| Service report | ✓ | ✓ | ✓ | ✓ |
| Safety inspection | ✓ | ✓ | ✓ | ✓ |
| Frame inspection | ✓ | ✓ | ✓ | ✓ |
| Fork inspection | ✓ | ✓ | ✓ | ✓ |
| All bolts checked & tightened | ✓ | ✓ | ✓ | ✓ |
| Handlebar & stem checked | ✓ | ✓ | ✓ | ✓ |
| Seat post & clamp checked | ✓ | ✓ | ✓ | ✓ |
| Pedals checked & tightened | ✓ | ✓ | ✓ | ✓ |
| BRAKES | ||||
| Front & rear brakes tuned | ✓ | ✓ | ✓ | ✓ |
| Brake pads inspected | ✓ | ✓ | ✓ | ✓ |
| Brake rotors inspected | ✓ | ✓ | ✓ | |
| Brake cables checked | ✓ | ✓ | ✓ | |
| Hydraulic brake system checked | ✓ | ✓ | ✓ | |
| Hydraulic brake bleed | ✓ | |||
| GEARS & DRIVETRAIN | ||||
| Front & rear gears tuned | ✓ | ✓ | ✓ | ✓ |
| Derailleur inspected | ✓ | ✓ | ✓ | ✓ |
| Derailleur hanger checked | ✓ | ✓ | ✓ | |
| Derailleur hanger aligned | ✓ | ✓ | ✓ | |
| Chain inspected for wear | ✓ | ✓ | ✓ | ✓ |
| Chain lubricated | ✓ | ✓ | ✓ | ✓ |
| Chain cleaned | ✓ | ✓ | ✓ | |
| Full drivetrain degrease & clean | ✓ | ✓ | ✓ | |
| Cassette/freewheel inspected | ✓ | ✓ | ✓ | |
| Chainrings inspected | ✓ | ✓ | ✓ | |
| WHEELS & TYRES | ||||
| Wheels inspected | ✓ | ✓ | ✓ | ✓ |
| Rims inspected | ✓ | ✓ | ✓ | ✓ |
| Tyres inspected | ✓ | ✓ | ✓ | ✓ |
| Tyre pressure checked & adjusted | ✓ | ✓ | ✓ | ✓ |
| Spokes checked | ✓ | ✓ | ✓ | |
| Spoke tension checked | ✓ | ✓ | ✓ | |
| Wheels trued | ✓ | ✓ | ✓ | |
| Wheel hubs checked | ✓ | ✓ | ✓ | |
| Wheel cones/bearings adjusted | ✓ | ✓ | ||
| Wheel hubs serviced & greased | ✓ | |||
| HEADSET & BOTTOM BRACKET | ||||
| Headset checked | ✓ | ✓ | ✓ | ✓ |
| Headset adjusted | ✓ | ✓ | ✓ | |
| Headset serviced & greased | ✓ | ✓ | ||
| Bottom bracket checked | ✓ | ✓ | ✓ | |
| Bottom bracket checked for play | ✓ | ✓ | ✓ | |
| Bottom bracket serviced | ✓ | ✓ | ||
| CABLES | ||||
| Cables inspected | ✓ | ✓ | ✓ | |
| New brake/gear cables fitted | ✓ | ✓ | ||
| Cable adjustment | ✓ | ✓ | ✓ | ✓ |
| CLEANING & LUBRICATION | ||||
| Bike wipe down | ✓ | ✓ | ✓ | ✓ |
| Frame clean | ✓ | ✓ | ✓ | ✓ |
| Wheels & tyres clean | ✓ | ✓ | ✓ | |
| Detailed frame & wheel clean | ✓ | ✓ | ||
| Seat post lubrication | ✓ | ✓ | ||
| Pedal clean & lubrication | ✓ | ✓ | ||
| E-BIKE CHECK | ||||
| Battery check | ✓ | ✓ | ✓ | ✓ |
| Battery connections | ✓ | ✓ | ✓ | ✓ |
| Display check | ✓ | ✓ | ✓ | ✓ |
| Motor function check | ✓ | ✓ | ✓ | ✓ |
| Wiring inspection | ✓ | ✓ | ✓ | |
| Charger check | ✓ | ✓ | ✓ | |
| Pedal assist check | ✓ | ✓ | ✓ | ✓ |
| Throttle check | ✓ | ✓ | ✓ | ✓ |
| FINAL CHECK | ||||
| Final safety check | ✓ | ✓ | ✓ | ✓ |
| Test ride | ✓ | ✓ | ✓ | ✓ |
| Service report | ✓ | ✓ | ✓ | ✓ |
* Parts are charged separately unless otherwise stated.
| Service | Labour From |
|---|---|
| Safety Check | $10 |
| Gear Adjustment – Front or Rear | $10 |
| Gear Adjustment – Front & Rear | $20 |
| Brake Adjustment – One | $10 |
| Brake Adjustment – Front & Rear | $20 |
| Wheel Truing | $25 |
| Spoke Replacement + Wheel True | $40 |
| E-bike / Hub Motor Spoke Replacement | $50 |
| Tube Replacement – Standard Bike | $15 |
| Tube Replacement – E-bike | $30 |
| Tyre Replacement | $15 |
| Chain Replacement / Installation | $15 |
| Brake Cable Replacement | $15 |
| Gear Cable Replacement | $15 |
| Hydraulic Brake Bleed – One | $30 |
| Hydraulic Brake Bleed – Front & Rear | $50 |
| Brake Pad Replacement – One | $10 |
| Cassette / Freewheel Replacement | $20 |
| Pedal Installation | $10 |
| Kickstand Installation | $10 |
| Mudguard Installation | $15 |
| Rear Rack Installation | $15 |
| Bike Assembly – Boxed Bike (Bikes Purchased Elsewhere) | $35 |
| E-bike Assembly (Bikes Purchased Elsewhere) | $85 |
| Kids' Single-Speed Bike Assembly (Bikes Purchased Elsewhere) | $20 |
| Bike Inspection / Diagnosis | $25/hr |
| E-bike Diagnosis | $60/hr |
* Parts are charged separately unless otherwise stated.
* Repair fees are charged on site. The required services and final cost will depend on the condition of the bike.
IMPORTANT INFORMATION
Parts & Additional Repairs
Service prices cover the labour and services listed above.
Replacement parts, consumables and repairs outside the selected service are not included.
We will always discuss any additional work with you before proceeding.
Additional Labour May Apply
- Rusted or seized components
- Internal cable routing
- Damaged or heavily worn components
- Complex E-bike repairs
- Hub motor repairs
- Heavily neglected bikes
- Repairs requiring extensive disassembly
- Non-standard or modified bikes
Additional work will be quoted before proceeding.
SERVICE RECOMMENDATIONS
Our technician will let you know if any components require attention or replacement.
We will not replace parts without your approval.