GT Performer 14U Black BMX
Low stock
In stock, ready to ship or pick up
Couldn't load pickup availability

Shipping Info
Pick Up
Free pickup from our physical store. Please bring your order receipt or show us your order confirmation email when collecting your order.
Nationwide Shipping
Shipping fees depend on your delivery address, parcel weight and dimensions. Orders are dispatched within 2 business days of payment.
North Island ETA: 2–5 business days
South Island ETA: 3–8 business days
Local Delivery
Local deliveries generally start from 5:00 PM. Orders placed before 3:00 PM may qualify for same-day delivery, subject to availability. Orders placed after 3:00 PM may be delivered the following day. We will contact you before delivery to confirm the delivery time.
All bikes and e-bikes are delivered fully assembled by default. If you have any special assembly requirements, please leave a note when ordering or contact us directly.
For more detailed information, please check our Shipping Policy.
Features and Benefits
Have a question?
Notified by email when this product becomes available
Product Details
| Model | GT Performer 14 BMX Bike |
| Type | Kids Freestyle BMX |
| Wheel Size | 14" |
| Recommended Rider Height | Approx. 95–110 cm |
| Frame | Hi-Ten Steel Frame, Freestyle Geometry, American Bottom Bracket, Integrated Head Tube, Rotor Tabs |
| Top Tube Length | 14" |
| Fork | Hi-Ten Steel Fork, 31mm Offset, 1-1/8" Steerer |
| Handlebar | GT 2-Piece Freestyle Bar, 6" Rise, 21" Width |
| Stem | GT Top Load Stem, 40mm Reach |
| Grips | GT Junior BMX Grips |
| Headset | 1-1/8" Threadless, External Type |
| Crankset | 1-Piece Steel Crank, 127mm Length |
| Chainring | 25T Steel Chainring |
| Bottom Bracket | American BB, Loose Ball Bearings |
| Chain | KMC S1 |
| Rear Driver | 9T Cassette Driver |
| Gear Ratio | 25T / 9T |
| Front Hub | Steel Hub, Loose Ball Bearings, 3/8" Axle |
| Rear Hub | Alloy Cassette Hub, Semi-Sealed Bearings, 3/8" Axle |
| Rims | Alloy Single Wall Rims, 20H |
| Spokes | Steel, 14G |
| Tyres | 14" x 2.25" BMX Tyres |
| Brakes | Rear Alloy U-Brake |
| Brake Lever | Junior Alloy Brake Lever |
| Seat | GT Junior Padded Combo Seat |
| Seatpost | Integrated Combo Seat/Post, 22.2mm |
| Pedals | Junior BMX Platform Pedals, Resin |
| Extras | Freestyle Peg Compatibility, Rotor-Ready Frame |
Description
Specifications
| Model | GT Performer 14 BMX Bike |
| Type | Kids Freestyle BMX |
| Wheel Size | 14" |
| Recommended Rider Height | Approx. 95–110 cm |
| Frame | Hi-Ten Steel Frame, Freestyle Geometry, American Bottom Bracket, Integrated Head Tube, Rotor Tabs |
| Top Tube Length | 14" |
| Fork | Hi-Ten Steel Fork, 31mm Offset, 1-1/8" Steerer |
| Handlebar | GT 2-Piece Freestyle Bar, 6" Rise, 21" Width |
| Stem | GT Top Load Stem, 40mm Reach |
| Grips | GT Junior BMX Grips |
| Headset | 1-1/8" Threadless, External Type |
| Crankset | 1-Piece Steel Crank, 127mm Length |
| Chainring | 25T Steel Chainring |
| Bottom Bracket | American BB, Loose Ball Bearings |
| Chain | KMC S1 |
| Rear Driver | 9T Cassette Driver |
| Gear Ratio | 25T / 9T |
| Front Hub | Steel Hub, Loose Ball Bearings, 3/8" Axle |
| Rear Hub | Alloy Cassette Hub, Semi-Sealed Bearings, 3/8" Axle |
| Rims | Alloy Single Wall Rims, 20H |
| Spokes | Steel, 14G |
| Tyres | 14" x 2.25" BMX Tyres |
| Brakes | Rear Alloy U-Brake |
| Brake Lever | Junior Alloy Brake Lever |
| Seat | GT Junior Padded Combo Seat |
| Seatpost | Integrated Combo Seat/Post, 22.2mm |
| Pedals | Junior BMX Platform Pedals, Resin |
| Extras | Freestyle Peg Compatibility, Rotor-Ready Frame |
Product Video
Riding & Care
Best For
Riding Rules
Maintenance & Care
Recommendations
-
Wide Selection
-
Competitive Prices
-
Expert Support
-
Fast Shipping
-
Excellent Services