NIU BQI-C3 sport E-Bike
Increments of 1
Minimum of 1
Maximum of
Low stock
In stock, ready to ship or pick up
Sale price
$1,599.00
-37%
Regular price
$2,499.00
Regular price
$1,599.00
Unit price
per
NIU BQI-C3 sport E-Bike
Sale price
$1,599.00
Regular price
$2,499.00
Regular price
$1,599.00
Unit price
per
Couldn't load pickup availability
Shipping Info
Pick up Free at our physical store
shipping fees depends on the address and weight
- Orders are shipped within 2 days of payment.
- North Island ETA: 2-5 business days
- South Island ETA: 3-8 business days
Have a question?
Notified by email when this product becomes available
- Product Description
- Specifications
| Range | Up to 100km per charge (depends on assist level, terrain & rider weight) |
| Top Speed | 45 km/h |
| Weight | Approx. 32 kg (including battery) |
| Battery | 2 × 48V ~480Wh Lithium-ion (≈960Wh total) |
| Motor | 500W Rated / 750W Peak Rear Hub Motor |
| Gearing | Single-speed with chain Drive |
| Tyres | 27.5" × 2.4" Tires |
| Brakes | Mechanical Disc Brakes (Front & Rear) |
| Pedal Assist | 3-Level Pedal Assist + Thumb Throttle |
| Folded Size | Not foldable |
| Max Load | Approx. 130 kg |
| Remark | *All specifications listed are subject to change without notice. |
Product Description
Specifications
| Range | Up to 100km per charge (depends on assist level, terrain & rider weight) |
| Top Speed | 45 km/h |
| Weight | Approx. 32 kg (including battery) |
| Battery | 2 × 48V ~480Wh Lithium-ion (≈960Wh total) |
| Motor | 500W Rated / 750W Peak Rear Hub Motor |
| Gearing | Single-speed with chain Drive |
| Tyres | 27.5" × 2.4" Tires |
| Brakes | Mechanical Disc Brakes (Front & Rear) |
| Pedal Assist | 3-Level Pedal Assist + Thumb Throttle |
| Folded Size | Not foldable |
| Max Load | Approx. 130 kg |
| Remark | *All specifications listed are subject to change without notice. |
Recommendations
-
Wide Selection
-
Competitive Prices
-
Expert Support
-
Fast Shipping
-
Excellent Services